Last month, APV published our endorsements and sent out our 2024 Primary Voter Guide so you would know which of New Mexico’s legislators are champions for animals. The Primary results are now in, and we are thrilled to announce: 97% of the 73 candidates we endorsed won their Primary races and will move on to the General Election! (See all Primary race results here: https://electionresults.sos.nm.gov)
U.S. Congressional Races
CD 1 | Melanie Stansbury (D) |
CD 3 | Teresa Leger Fernandez (D) |
U.S. Senate | Martin Heinrich (D) |
New Mexico State Senate Races
SD 3 | Shannon Pinto (D) | |
SD 4 | George Muñoz (D) | |
SD 5 | Leo Jaramillo (D) | |
SD 6 | Bobby Gonzales (D) | |
SD 8 | Pete Campos (D) | |
SD 9 | Cindy Nava (D) | |
SD 10 | Katy Duhigg (D) | |
SD 11 | Linda Lopez (D) | |
SD 14 | Michael Padilla (D) | |
SD 16 | Antoinette Sedillo Lopez (D) | |
SD 17 | Mimi Stewart (D) | |
SD 18 | Natalie Figueroa (D) | |
SD 20 | Martin Hickey (D) | |
SD 21 | Nicole Tobiassen (R) | |
SD 22 | Benny Shendo, Jr. (D) | |
SD 23 | Harold Pope (D) | |
SD 24 | Linda Trujillo (D) | |
SD 25 | Peter Wirth (D) | |
SD 26 | Antonio “Moe” Maestas (D) | |
SD 29 | Joshua Sanchez (R) | |
SD 30 | Angel Charley (D) | |
SD 31 | Joseph Cervantes (D) | |
SD 36 | Jeff Steinborn (D) | |
SD 37 | William Soules (D) | |
SD 38 | Carrie Hamblen (D) | |
SD 39 | Elizabeth Stefanics (D) |
New Mexico State House Races
HD 5 | Wonda Johnson (D) | |
HD 6 | Eliseo Lee Alcon (D) | |
HD 7 | Tanya Mirabal Moya (R) | |
HD 9 | Patricia Lundstrom (D) | |
HD 10 | G. Andrés Romero (D) | |
HD 11 | Javier Martínez (D) | |
HD 12 | Art De La Cruz (D) | |
HD 13 | Patricia Roybal Caballero (D) | |
HD 14 | Miguel P. Garcia (D) | |
HD 15 | Dayan Hochman-Vigil (D) | |
HD 16 | Yanira Gurrola (D) | |
HD 17 | Cynthia Borrego (D) | |
HD 18 | Marianna Anaya (D) | |
HD 19 | Janelle Anyanonu (D) | |
HD 20 | Meredith A Dixon (D) | |
HD 21 | Debra M. Sariñana (D) | |
HD 24 | Elizabeth Thomson (D) | |
HD 25 | Cristina Parajón (D) | |
HD 26 | Eleanor Chavez (D) | |
HD 27 | Marian Matthews (D) | |
HD 28 | Pamelya Herndon (D) | |
HD 29 | Joy Garratt (D) | |
HD 31 | Vicky Estrada-Bustillo (D) | |
HD 33 | Micaela Lara Cadena (D) | |
HD 35 | Angelica Rubio (D) | |
HD 36 | Nathan Small (D) | |
HD 37 | Joanne J. Ferrary (D) | |
HD 38 | Tara Jaramillo (D) | |
HD 41 | Susan K. Herrera (D) | |
HD 42 | Kristina Ortez (D) | |
HD 43 | Christine Chandler (D) | |
HD 44 | Kathleen M. Cates (D) | |
HD 45 | Linda Serrato (D) | |
HD 46 | Andrea Romero (D) | |
HD 47 | Reena Szczepanski (D) | |
HD 48 | Tara Luján (D) | |
HD 50 | Matthew McQueen (D) | |
HD 52 | Doreen Gallegos (D) | |
HD 65 | Derrick Lente (D) | |
HD 68 | Charlotte Little (D) | |
HD 70 | Anita Gonzales (D) |
Your support is critical to electing humane legislators.
We’re so excited the above-endorsed candidates cleared this first hurdle for passing strong animal protection laws next session. And as you know, Primary winners will now square off against opponents in the General Election on November 5, 2024. So, stay with us as we head into the General. You can show your support by:
- attending campaign events and supporting campaigns in your area,
- following APV’s endorsed candidates on social media,
- and most importantly – voting for them in the General!
The fight for animal protection laws starts now.
Your support of APV’s endorsed candidates can have a significant impact on who fights for animals at the Roundhouse in 2025. Together, we can make humane the new normal for New Mexico.
P.S. If you’d like to help us prepare for the General Election, make a gift today to Animal Protection PAC or—better yet—become a monthly donor. Your support helps ensure APV can continue changing the laws that change lives for all New Mexico’s animals.