Primary Election Day is June 4th — but did you know that you can vote early?
That’s right, early voting starts on May 7th in New Mexico!
Humane laws and policies start with your vote.
As an animal advocate, you want to vote for elected officials who will best champion animal protection policies and needs. Animal Protection Voters does the legwork for you, evaluating and endorsing pro-animal candidates so you can feel confident casting your vote.
APV makes endorsements based on a candidate’s demonstrated voting record or promised support for animal protection policies, the strength of their candidacy, and their suitability for office. New candidates are sent a questionnaire asking them to explain their position on a variety of APV’s priority policies and program funding needs.
The future of legislation—including bills to protect animals in domestic violence cases, to create and fund a robust state department of animal protection, and to protect horses and wildlife—rests on election outcomes. Thank you for getting out the vote for animals!
Visit this website to check on your voter registration, identify voting locations, view a sample ballot, and request an absentee (vote by mail) ballot.
Did you forget to register or update your voter registration? No problem! You can use ‘same-day registration’ at voting locations throughout the early voting period and on Election Day.
NEW MEXICO STATE HOUSE OF REPRESENTATIVES
District | Candidate |
HD 5 | Wonda Johnson (D) |
HD 6 | Eliseo Lee Alcon (D) |
HD 7 | Tanya Mirabal Moya (R) |
HD 9 | Patricia Lundstrom (D) |
HD 10 | G. Andrés Romero (D) |
HD 11 | Javier Martínez (D) |
HD 12 | Art De La Cruz (D) |
HD 13 | Patricia Roybal Caballero (D) |
HD 14 | Miguel P. Garcia (D) |
HD 15 | Dayan Hochman-Vigil (D) |
HD 16 | Yanira Gurrola (D) |
HD 17 | Cynthia Borrego (D) |
HD 18 | Marianna Anaya (D) |
HD 19 | Janelle Anyanonu (D) |
HD 20 | Meredith A Dixon (D) |
HD 21 | Debra M. Sariñana (D) |
HD 24 | Elizabeth Thomson (D) |
HD 25 | Cristina Parajón (D) |
HD 26 | Eleanor Chavez (D) |
HD 27 | Marian Matthews (D) |
HD 28 | Pamelya Herndon (D) |
HD 29 | Joy Garratt (D) |
HD 31 | Vicky Estrada-Bustillo (D) |
HD 33 | Micaela Lara Cadena (D) |
HD 35 | Angelica Rubio (D) |
HD 36 | Nathan Small (D) |
HD 37 | Joanne J. Ferrary (D) |
HD 38 | Tara Jaramillo (D) |
HD 41 | Susan K. Herrera (D) |
HD 42 | Kristina Ortez (D) |
HD 43 | Christine Chandler (D) |
HD 44 | Kathleen M. Cates (D) |
HD 45 | Linda Serrato (D) |
HD 46 | Andrea Romero (D) |
HD 47 | Reena Szczepanski (D) |
HD 48 | Tara Luján (D) |
HD 50 | Matthew McQueen (D) |
HD 52 | Doreen Gallegos (D) |
HD 65 | Derrick Lente (D) |
HD 68 | Charlotte Little (D) |
HD 69 | Harry Garcia (D) |
HD 70 | Anita Gonzales (D) |
NEW MEXICO STATE SENATE
District | Candidate |
SD 3 | Shannon Pinto (D) |
SD 4 | George Muñoz (D) |
SD 5 | Leo Jaramillo (D) |
SD 6 | Bobby Gonzales (D) |
SD 8 | Pete Campos (D) |
SD 9 | Cindy Nava (D) |
SD 10 | Katy Duhigg (D) |
SD 11 | Linda Lopez (D) |
SD 13 | Bill O’Neill (D) |
SD 14 | Michael Padilla (D) |
SD 16 | Antoinette Sedillo Lopez (D) |
SD 17 | Mimi Stewart (D) |
SD 18 | Natalie Figueroa (D) |
SD 20 | Martin Hickey (D) |
SD 21 | Nicole Tobiassen (R) |
SD 22 | Benny Shendo, Jr. (D) |
SD 23 | Harold Pope (D) |
SD 24 | Linda Trujillo (D) |
SD 25 | Peter Wirth (D) |
SD 26 | Antonio “Moe” Maestas (D) |
SD 28 | Siah Correa Hemphill (D) |
SD 29 | Joshua Sanchez (R) |
SD 30 | Angel Charley (D) |
SD 31 | Joseph Cervantes (D) |
SD 36 | Jeff Steinborn (D) |
SD 37 | William Soules (D) |
SD 38 | Carrie Hamblen (D) |
SD 39 | Elizabeth Stefanics (D) |
U.S. CONGRESS
U.S. House | |
Congressional District 1 | Melanie Stansbury (D) |
Congressional District 3 | Teresa Leger Fernandez (D) |
U.S. Senate | Martin Heinrich (D) |